<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Acumen &#187; Frank van der Most</title>
	<atom:link href="http://research-acumen.eu/author/frank-van-der-most/feed" rel="self" type="application/rss+xml" />
	<link>http://research-acumen.eu</link>
	<description>Academic Careers Understood Through Measurement and Norms</description>
	<lastBuildDate>Wed, 04 Nov 2015 09:12:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>ACUMEN Portfolio reveals a schism in academic evaluation</title>
		<link>https://researchaffairs.wordpress.com/2014/08/29/acumen-portfolio-reveals-a-schism-in-academic-evaluation/</link>
		<comments>https://researchaffairs.wordpress.com/2014/08/29/acumen-portfolio-reveals-a-schism-in-academic-evaluation/#comments</comments>
		<pubDate>Fri, 29 Aug 2014 06:56:44 +0000</pubDate>
		<dc:creator>Frank van der Most</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://researchaffairs.wordpress.com/?p=762</guid>
		<description><![CDATA[Frank van der Most August 2014 In January this year, the ACUMEN (Academic Careers Understood through MEasurements and Norms) project finished the last of three feed-back workshops which it had organized to test the main deliverables of the project. The...]]></description>
			<content:encoded><![CDATA[Frank van der Most August 2014 In January this year, the ACUMEN (Academic Careers Understood through MEasurements and Norms) project finished the last of three feed-back workshops which it had organized to test the main deliverables of the project. The workshops addressed different sets of actors with different forms of the same question : &#8216;What [&#8230;]<img alt="" border="0" src="https://pixel.wp.com/b.gif?host=researchaffairs.wordpress.com&#038;blog=5207776&%23038;post=762&%23038;subd=researchaffairs&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://researchaffairs.wordpress.com/2014/08/29/acumen-portfolio-reveals-a-schism-in-academic-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://1.gravatar.com/avatar/7b77fe25f6deee62fc0cccd0b632cc3b?s=96&amp;amp;d=https://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96" length="" type="" />
		</item>
		<item>
		<title>• New journal: Journal of Scientometric Research</title>
		<link>https://researchaffairs.wordpress.com/2012/12/10/•-new-journal-journal-of-scientometric-research/</link>
		<comments>https://researchaffairs.wordpress.com/2012/12/10/•-new-journal-journal-of-scientometric-research/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 10:32:19 +0000</pubDate>
		<dc:creator>Frank van der Most</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[New journal]]></category>
		<category><![CDATA[Scientometrics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://researchaffairs.wordpress.com/?p=726</guid>
		<description><![CDATA[The Journal of Scientometric Research addresses &#8220;both empirical and theoretical contributions that advance scientometric research and would also reach out to scholars of Science and Technology Studies (STS), sociology, economics and any other fie...]]></description>
			<content:encoded><![CDATA[The Journal of Scientometric Research addresses &#8220;both empirical and theoretical contributions that advance scientometric research and would also reach out to scholars of Science and Technology Studies (STS), sociology, economics and any other field who use scientometric data as the &#8216;object of investigation&#8217; or apply scientometric analysis in policy or innovation studies.&#8221; (Journal&#8217;s website). It [&#8230;]<img alt="" border="0" src="https://pixel.wp.com/b.gif?host=researchaffairs.wordpress.com&#038;blog=5207776&%23038;post=726&%23038;subd=researchaffairs&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://researchaffairs.wordpress.com/2012/12/10/%e2%80%a2-new-journal-journal-of-scientometric-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://1.gravatar.com/avatar/7b77fe25f6deee62fc0cccd0b632cc3b?s=96&amp;amp;d=https://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96" length="" type="" />
		</item>
		<item>
		<title>• Book tip: Hallonsten, O. (ed.) (2012). In pursuit of a promise. About the establishment of the European Spallation Source</title>
		<link>https://researchaffairs.wordpress.com/2012/11/20/•-book-tip-hallonsten-o-ed-2012-in-pursuit-of-a-promise-about-the-establishment-of-the-european-spallation-source/</link>
		<comments>https://researchaffairs.wordpress.com/2012/11/20/•-book-tip-hallonsten-o-ed-2012-in-pursuit-of-a-promise-about-the-establishment-of-the-european-spallation-source/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 17:17:17 +0000</pubDate>
		<dc:creator>Frank van der Most</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International funding collaboration]]></category>
		<category><![CDATA[Joint facilities]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://researchaffairs.wordpress.com/?p=718</guid>
		<description><![CDATA[It does not happen often, but occasionally, governments do join forces to jointly create facilities that they each individually cannot afford. CERN in Switzerland is perhaps the most famous example, but there are more. For example, the European Souther...]]></description>
			<content:encoded><![CDATA[It does not happen often, but occasionally, governments do join forces to jointly create facilities that they each individually cannot afford. CERN in Switzerland is perhaps the most famous example, but there are more. For example, the European Southern Observatory (ESO), the International Thermonuclear Experimental Reactor (ITER) and the European Synchrotron Radiation Facility (ESRF). These [&#8230;]<img alt="" border="0" src="https://pixel.wp.com/b.gif?host=researchaffairs.wordpress.com&#038;blog=5207776&%23038;post=718&%23038;subd=researchaffairs&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://researchaffairs.wordpress.com/2012/11/20/%e2%80%a2-book-tip-hallonsten-o-ed-2012-in-pursuit-of-a-promise-about-the-establishment-of-the-european-spallation-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://1.gravatar.com/avatar/7b77fe25f6deee62fc0cccd0b632cc3b?s=96&amp;amp;d=https://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96" length="" type="" />
		</item>
		<item>
		<title>• Austrian Science Fund : donations through testaments</title>
		<link>https://researchaffairs.wordpress.com/2012/11/14/•-austrian-science-fund-donations-through-testaments/</link>
		<comments>https://researchaffairs.wordpress.com/2012/11/14/•-austrian-science-fund-donations-through-testaments/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 11:46:12 +0000</pubDate>
		<dc:creator>Frank van der Most</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Private donations]]></category>
		<category><![CDATA[Research funding]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://researchaffairs.wordpress.com/?p=668</guid>
		<description><![CDATA[Recently, the Austrian Science Fund (FWF) initiated policy to interest private donors in science and FWF in particular. FWF points out that whereas patronage in science is well established in many industrialized countries, Austria is behind. Perhaps th...]]></description>
			<content:encoded><![CDATA[Recently, the Austrian Science Fund (FWF) initiated policy to interest private donors in science and FWF in particular. FWF points out that whereas patronage in science is well established in many industrialized countries, Austria is behind. Perhaps that is true for universities. However when it comes to research councils, I have never noticed the role [&#8230;]<img alt="" border="0" src="https://pixel.wp.com/b.gif?host=researchaffairs.wordpress.com&#038;blog=5207776&%23038;post=668&%23038;subd=researchaffairs&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://researchaffairs.wordpress.com/2012/11/14/%e2%80%a2-austrian-science-fund-donations-through-testaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://1.gravatar.com/avatar/7b77fe25f6deee62fc0cccd0b632cc3b?s=96&amp;amp;d=https://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96" length="" type="" />
		</item>
		<item>
		<title>• Quality indicators for new open access journals?</title>
		<link>https://researchaffairs.wordpress.com/2012/10/29/•-quality-indicators-for-new-open-access-journals/</link>
		<comments>https://researchaffairs.wordpress.com/2012/10/29/•-quality-indicators-for-new-open-access-journals/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 11:28:31 +0000</pubDate>
		<dc:creator>Frank van der Most</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Open access to publications]]></category>
		<category><![CDATA[Quality indicators]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://researchaffairs.wordpress.com/?p=709</guid>
		<description><![CDATA[Last week a handful of Dutch science actors (list below) organized a two-day Colloquium on Quality indicators for young (OA) journals. The colloquium discussed two indicators for new journals which covered the quality of the editors and the quality of ...]]></description>
			<content:encoded><![CDATA[Last week a handful of Dutch science actors (list below) organized a two-day Colloquium on Quality indicators for young (OA) journals. The colloquium discussed two indicators for new journals which covered the quality of the editors and the quality of the peer review respectively. The idea is that more than a thousand new open access [&#8230;]<img alt="" border="0" src="https://pixel.wp.com/b.gif?host=researchaffairs.wordpress.com&#038;blog=5207776&%23038;post=709&%23038;subd=researchaffairs&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://researchaffairs.wordpress.com/2012/10/29/%e2%80%a2-quality-indicators-for-new-open-access-journals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://1.gravatar.com/avatar/7b77fe25f6deee62fc0cccd0b632cc3b?s=96&amp;amp;d=https://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96" length="" type="" />
		</item>
		<item>
		<title>• Quality indicators for new open access journals?</title>
		<link>http://researchaffairs.wordpress.com/2012/10/29/•-quality-indicators-for-new-open-access-journals/</link>
		<comments>http://researchaffairs.wordpress.com/2012/10/29/•-quality-indicators-for-new-open-access-journals/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 11:28:31 +0000</pubDate>
		<dc:creator>Frank van der Most</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Open access to publications]]></category>
		<category><![CDATA[Quality indicators]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://researchaffairs.wordpress.com/?p=709</guid>
		<description><![CDATA[Last week a handful of Dutch science actors (list below) organized a two-day Colloquium on Quality indicators for young (OA) journals. The colloquium discussed two indicators for new journals which covered the quality of the editors and the quality of ...]]></description>
			<content:encoded><![CDATA[Last week a handful of Dutch science actors (list below) organized a two-day Colloquium on Quality indicators for young (OA) journals. The colloquium discussed two indicators for new journals which covered the quality of the editors and the quality of the peer review respectively. The idea is that more than a thousand new open access [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=researchaffairs.wordpress.com&#038;blog=5207776&%23038;post=709&%23038;subd=researchaffairs&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://researchaffairs.wordpress.com/2012/10/29/%e2%80%a2-quality-indicators-for-new-open-access-journals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/3f0416b32bbc4a57ce0ecf5467af5143?s=96&amp;amp;d=http://0.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96" length="" type="" />
		</item>
		<item>
		<title>• MASIS – science-in-society final report plus 37 European country studies</title>
		<link>https://researchaffairs.wordpress.com/2012/10/11/•-masis-science-in-society-final-report-plus-37-european-country-studies/</link>
		<comments>https://researchaffairs.wordpress.com/2012/10/11/•-masis-science-in-society-final-report-plus-37-european-country-studies/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 09:23:17 +0000</pubDate>
		<dc:creator>Frank van der Most</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Books / literature]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Societal relevance]]></category>

		<guid isPermaLink="false">http://researchaffairs.wordpress.com/?p=699</guid>
		<description><![CDATA[DG Research of the European Commission commissioned a state-of-affairs study of policy and research activities on &#8216;Science in society in Europe&#8217;. Last April, MASIS published its Final synthesis report after the publication of 37 country rep...]]></description>
			<content:encoded><![CDATA[DG Research of the European Commission commissioned a state-of-affairs study of policy and research activities on &#8216;Science in society in Europe&#8217;. Last April, MASIS published its Final synthesis report after the publication of 37 country reports, ranging from Albania to the United Kingdom. The synthesis report notes heterogeneity all around in public engagement and S&#38;T [&#8230;]<img alt="" border="0" src="https://pixel.wp.com/b.gif?host=researchaffairs.wordpress.com&#038;blog=5207776&%23038;post=699&%23038;subd=researchaffairs&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://researchaffairs.wordpress.com/2012/10/11/%e2%80%a2-masis-science-in-society-final-report-plus-37-european-country-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://1.gravatar.com/avatar/7b77fe25f6deee62fc0cccd0b632cc3b?s=96&amp;amp;d=https://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96" length="" type="" />
		</item>
		<item>
		<title>• ERC encourages open access publications. But what about open access to data?</title>
		<link>https://researchaffairs.wordpress.com/2012/10/03/•-erc-encourages-open-access-publications-but-what-about-open-access-to-data/</link>
		<comments>https://researchaffairs.wordpress.com/2012/10/03/•-erc-encourages-open-access-publications-but-what-about-open-access-to-data/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 09:29:04 +0000</pubDate>
		<dc:creator>Frank van der Most</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Data deposition]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Open access to data]]></category>
		<category><![CDATA[Open access to publications]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://researchaffairs.wordpress.com/?p=695</guid>
		<description><![CDATA[Recently, the ERC released new Open Access guidelines for researchers funded by the ERC in which it &#8220;strongly encourages ERC funded researchers to make their publications available in open access &#8230;&#8221; and &#8220;encourages Host Institut...]]></description>
			<content:encoded><![CDATA[Recently, the ERC released new Open Access guidelines for researchers funded by the ERC in which it &#8220;strongly encourages ERC funded researchers to make their publications available in open access &#8230;&#8221; and &#8220;encourages Host Institutions to cover open access fees of any research papers and monographs that are supported in whole, or in part, by [&#8230;]<img alt="" border="0" src="https://pixel.wp.com/b.gif?host=researchaffairs.wordpress.com&#038;blog=5207776&%23038;post=695&%23038;subd=researchaffairs&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://researchaffairs.wordpress.com/2012/10/03/%e2%80%a2-erc-encourages-open-access-publications-but-what-about-open-access-to-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://1.gravatar.com/avatar/7b77fe25f6deee62fc0cccd0b632cc3b?s=96&amp;amp;d=https://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96" length="" type="" />
		</item>
		<item>
		<title>• Call for papers: ‘The global politics of science and technology: concepts and perspectives’</title>
		<link>https://researchaffairs.wordpress.com/2012/09/27/•-call-for-papers-the-global-politics-of-science-and-technology-concepts-and-perspectives/</link>
		<comments>https://researchaffairs.wordpress.com/2012/09/27/•-call-for-papers-the-global-politics-of-science-and-technology-concepts-and-perspectives/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 07:26:24 +0000</pubDate>
		<dc:creator>Frank van der Most</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Call for book chapters]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Science and technology policies]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://researchaffairs.wordpress.com/?p=666</guid>
		<description><![CDATA[Maximilian Mayer (Center for Global Studies, Bonn University), Mariana Carpes (German Institute for Global and Area Studies, Hamburg) and Ruth Knoblich, (Institute for Sociology and Political Science, Bonn University) call for papers that would lead to...]]></description>
			<content:encoded><![CDATA[Maximilian Mayer (Center for Global Studies, Bonn University), Mariana Carpes (German Institute for Global and Area Studies, Hamburg) and Ruth Knoblich, (Institute for Sociology and Political Science, Bonn University) call for papers that would lead to an edited volume that &#8220;offers a state-of-the-art review of various methodical and theoretical ways in which science and technology [&#8230;]<img alt="" border="0" src="https://pixel.wp.com/b.gif?host=researchaffairs.wordpress.com&#038;blog=5207776&%23038;post=666&%23038;subd=researchaffairs&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://researchaffairs.wordpress.com/2012/09/27/%e2%80%a2-call-for-papers-the-global-politics-of-science-and-technology-concepts-and-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://1.gravatar.com/avatar/7b77fe25f6deee62fc0cccd0b632cc3b?s=96&amp;amp;d=https://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96" length="" type="" />
		</item>
		<item>
		<title>• Vacancies: Technopolis Group (Brighton) seeks 2 ‘Research and Innovation policy consultants’</title>
		<link>http://researchaffairs.wordpress.com/2012/09/24/•-vacancies-technopolis-group-brighton-seeks-2-research-and-innovation-policy-consultants/</link>
		<comments>http://researchaffairs.wordpress.com/2012/09/24/•-vacancies-technopolis-group-brighton-seeks-2-research-and-innovation-policy-consultants/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 10:01:26 +0000</pubDate>
		<dc:creator>Frank van der Most</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Research and innovation policy]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Vacancies]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://researchaffairs.wordpress.com/?p=685</guid>
		<description><![CDATA[The consultants are for UK and international project. English will be the working language, but the ability to work in one or more other languages, especially Spanish, is a pro for candidates. Otherwise, the candidates should be familiar with qualitati...]]></description>
			<content:encoded><![CDATA[The consultants are for UK and international project. English will be the working language, but the ability to work in one or more other languages, especially Spanish, is a pro for candidates. Otherwise, the candidates should be familiar with qualitative and quantitative research methods, write well in English, be self-motivated and able to work independently [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=researchaffairs.wordpress.com&#038;blog=5207776&%23038;post=685&%23038;subd=researchaffairs&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://researchaffairs.wordpress.com/2012/09/24/%e2%80%a2-vacancies-technopolis-group-brighton-seeks-2-research-and-innovation-policy-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
