<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Acumen &#187; Paul Wouters</title>
	<atom:link href="http://research-acumen.eu/author/paul-wouters/feed" rel="self" type="application/rss+xml" />
	<link>http://research-acumen.eu</link>
	<description>Academic Careers Understood Through Measurement and Norms</description>
	<lastBuildDate>Wed, 04 Nov 2015 09:12:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Quality in the age of the impact factor</title>
		<link>https://citationculture.wordpress.com/2014/10/28/quality-in-the-age-of-the-impact-factor/</link>
		<comments>https://citationculture.wordpress.com/2014/10/28/quality-in-the-age-of-the-impact-factor/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 08:23:33 +0000</pubDate>
		<dc:creator>Paul Wouters</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[audit culture]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[Humanities and Social Sciences]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[research assessment]]></category>
		<category><![CDATA[Science & Technology Studies]]></category>
		<category><![CDATA[Science Policy]]></category>

		<guid isPermaLink="false">http://citationculture.wordpress.com/?p=533</guid>
		<description><![CDATA[ISIS, the most prestigious journal in the history of science, moved house last September and its central office is now located at the Descartes Centre for the History and Philosophy of the Sciences and Humanities at Utrecht University. The Dutch scienc...]]></description>
			<content:encoded><![CDATA[ISIS, the most prestigious journal in the history of science, moved house last September and its central office is now located at the Descartes Centre for the History and Philosophy of the Sciences and Humanities at Utrecht University. The Dutch science historian H. Floris Cohen took up the position of the editor in chief of [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://citationculture.wordpress.com/2014/10/28/quality-in-the-age-of-the-impact-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://0.gravatar.com/avatar/f69dee8c8c2b9f18fde4743e3ca36de1?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>A key challenge: the evaluation gap</title>
		<link>https://citationculture.wordpress.com/2014/08/28/a-key-challenge-the-evaluation-gap/</link>
		<comments>https://citationculture.wordpress.com/2014/08/28/a-key-challenge-the-evaluation-gap/#comments</comments>
		<pubDate>Thu, 28 Aug 2014 16:09:31 +0000</pubDate>
		<dc:creator>Paul Wouters</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[bibliometric indicators]]></category>
		<category><![CDATA[Dutch Standard Evaluation Protocol]]></category>
		<category><![CDATA[evaluation protocol]]></category>
		<category><![CDATA[research assessment]]></category>
		<category><![CDATA[Science in Transition]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Societal relevance]]></category>

		<guid isPermaLink="false">http://citationculture.wordpress.com/?p=506</guid>
		<description><![CDATA[What are the best ways to evaluate research? This question has received renewed interest in both the United Kingdom and the Netherlands. The dynamics in research, the increased availability of data about research, as well as the rise of the web as infr...]]></description>
			<content:encoded><![CDATA[What are the best ways to evaluate research? This question has received renewed interest in both the United Kingdom and the Netherlands. The dynamics in research, the increased availability of data about research, as well as the rise of the web as infrastructure for research leads to regular revisiting this question. The UK funding agency [&#8230;]<img alt="" border="0" src="https://pixel.wp.com/b.gif?host=citationculture.wordpress.com&#038;blog=27619120&%23038;post=506&%23038;subd=citationculture&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://citationculture.wordpress.com/2014/08/28/a-key-challenge-the-evaluation-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://0.gravatar.com/avatar/f69dee8c8c2b9f18fde4743e3ca36de1?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>The new Dutch research evaluation protocol</title>
		<link>http://citationculture.wordpress.com/2014/05/08/the-new-dutch-research-evaluation-protocol/</link>
		<comments>http://citationculture.wordpress.com/2014/05/08/the-new-dutch-research-evaluation-protocol/#comments</comments>
		<pubDate>Thu, 08 May 2014 14:19:15 +0000</pubDate>
		<dc:creator>Paul Wouters</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[Citation Analysis]]></category>
		<category><![CDATA[Dutch Standard Evaluation Protocol]]></category>
		<category><![CDATA[Dutch universities]]></category>
		<category><![CDATA[evaluation protocol]]></category>
		<category><![CDATA[Publication traditions]]></category>
		<category><![CDATA[research assessments]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Scientific misconduct]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[Societal relevance]]></category>

		<guid isPermaLink="false">http://citationculture.wordpress.com/?p=502</guid>
		<description><![CDATA[From 2015 onwards, the societal impact of research will be a more prominent measure of success in the evaluation of research in the Netherlands. Less emphasis will be put on the number of publications, while the vigilance about research integrity will ...]]></description>
			<content:encoded><![CDATA[From 2015 onwards, the societal impact of research will be a more prominent measure of success in the evaluation of research in the Netherlands. Less emphasis will be put on the number of publications, while the vigilance about research integrity will be increased. These are the main elements of the new Dutch Standard Evaluation Protocol [&#8230;]<img alt="" border="0" src="http://pixel.wp.com/b.gif?host=citationculture.wordpress.com&#038;blog=27619120&%23038;post=502&%23038;subd=citationculture&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://citationculture.wordpress.com/2014/05/08/the-new-dutch-research-evaluation-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/f69dee8c8c2b9f18fde4743e3ca36de1?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Metrics in research assessment under review</title>
		<link>http://citationculture.wordpress.com/2014/05/02/metrics-in-research-assessment-under-review/</link>
		<comments>http://citationculture.wordpress.com/2014/05/02/metrics-in-research-assessment-under-review/#comments</comments>
		<pubDate>Fri, 02 May 2014 10:58:35 +0000</pubDate>
		<dc:creator>Paul Wouters</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[Journal Impact Factor]]></category>
		<category><![CDATA[research assessment]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[steering group]]></category>

		<guid isPermaLink="false">http://citationculture.wordpress.com/?p=500</guid>
		<description><![CDATA[This week the Higher Education Funding Council for England (HEFCE) published a call to gather “views and evidence relating to the use of metrics in research assessment and management” http://www.hefce.ac.uk/news/newsarchive/2014/news87111.html. The...]]></description>
			<content:encoded><![CDATA[This week the Higher Education Funding Council for England (HEFCE) published a call to gather “views and evidence relating to the use of metrics in research assessment and management” http://www.hefce.ac.uk/news/newsarchive/2014/news87111.html. The council has established an international steering group which will perform an independent review of the role of metrics in research assessment. The review is [&#8230;]<img alt="" border="0" src="http://pixel.wp.com/b.gif?host=citationculture.wordpress.com&#038;blog=27619120&%23038;post=500&%23038;subd=citationculture&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://citationculture.wordpress.com/2014/05/02/metrics-in-research-assessment-under-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/f69dee8c8c2b9f18fde4743e3ca36de1?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>NWO president Jos Engelen calls for in-depth study of editorial policies of Science and Nature</title>
		<link>http://citationculture.wordpress.com/2013/12/16/nwo-president-jos-engelen-calls-for-in-depth-study-of-editorial-policies-of-science-and-nature/</link>
		<comments>http://citationculture.wordpress.com/2013/12/16/nwo-president-jos-engelen-calls-for-in-depth-study-of-editorial-policies-of-science-and-nature/#comments</comments>
		<pubDate>Mon, 16 Dec 2013 11:27:18 +0000</pubDate>
		<dc:creator>Paul Wouters</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[Journal Impact Factor]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://citationculture.wordpress.com/?p=460</guid>
		<description><![CDATA[The Netherlands Organization for Scientific Research (NWO) wants to start an in-depth study of the editorial policies of the most famous scientific journals, such as Science, Nature, Cell, The Lancet, The New England Journal of Medicine, and Brain. NWO...]]></description>
			<content:encoded><![CDATA[The Netherlands Organization for Scientific Research (NWO) wants to start an in-depth study of the editorial policies of the most famous scientific journals, such as Science, Nature, Cell, The Lancet, The New England Journal of Medicine, and Brain. NWO president Jos Engelen announced this in a lecture on open access publishing on 11 December in [&#8230;]<img alt="" border="0" src="http://pixel.wp.com/b.gif?host=citationculture.wordpress.com&#038;blog=27619120&%23038;post=460&%23038;subd=citationculture&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://citationculture.wordpress.com/2013/12/16/nwo-president-jos-engelen-calls-for-in-depth-study-of-editorial-policies-of-science-and-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/f69dee8c8c2b9f18fde4743e3ca36de1?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>The need for change in the governance of science</title>
		<link>http://citationculture.wordpress.com/2013/11/06/the-need-for-change-in-the-governance-of-science/</link>
		<comments>http://citationculture.wordpress.com/2013/11/06/the-need-for-change-in-the-governance-of-science/#comments</comments>
		<pubDate>Wed, 06 Nov 2013 19:36:57 +0000</pubDate>
		<dc:creator>Paul Wouters</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[agenda for change]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://citationculture.wordpress.com/?p=454</guid>
		<description><![CDATA[Tomorrow, a two-day conference will be held, Science in Transition, at the beautiful headquarters of the Royal Netherlands Academy of Arts and Sciences, the Trippenhuis in Amsterdam. Five researchers with backgrounds in medical research, history, and s...]]></description>
			<content:encoded><![CDATA[Tomorrow, a two-day conference will be held, Science in Transition, at the beautiful headquarters of the Royal Netherlands Academy of Arts and Sciences, the Trippenhuis in Amsterdam. Five researchers with backgrounds in medical research, history, and science &#38; technology studies, have taken the lead in what they hope will become a strong movement for change [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=citationculture.wordpress.com&#038;blog=27619120&%23038;post=454&%23038;subd=citationculture&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://citationculture.wordpress.com/2013/11/06/the-need-for-change-in-the-governance-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/f69dee8c8c2b9f18fde4743e3ca36de1?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Stick to Your Ribs: Interview with Paula Stephan — Economics, Science, and Doing Better</title>
		<link>http://citationculture.wordpress.com/2013/10/15/stick-to-your-ribs-interview-with-paula-stephan-economics-science-and-doing-better/</link>
		<comments>http://citationculture.wordpress.com/2013/10/15/stick-to-your-ribs-interview-with-paula-stephan-economics-science-and-doing-better/#comments</comments>
		<pubDate>Tue, 15 Oct 2013 05:27:00 +0000</pubDate>
		<dc:creator>Paul Wouters</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[Citation Analysis]]></category>
		<category><![CDATA[Journal Impact Factor]]></category>
		<category><![CDATA[Publication traditions]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Science Policy]]></category>

		<guid isPermaLink="false">http://citationculture.wordpress.com/2013/10/15/stick-to-your-ribs-interview-with-paula-stephan-economics-science-and-doing-better/</guid>
		<description><![CDATA[Originally posted on The Scholarly Kitchen:The Prize: The Epic Quest for Oil, Money, and Power (Photo credit: Wikipedia) This interview with economist Paula Stephan of Georgia State University and the National Bureau of Economic Research ran last April...]]></description>
			<content:encoded><![CDATA[Originally posted on <a href="http://scholarlykitchen.sspnet.org/2013/10/14/stick-to-your-ribs-interview-with-paula-stephan-economics-science-and-doing-better/">The Scholarly Kitchen</a>:<br />The Prize: The Epic Quest for Oil, Money, and Power (Photo credit: Wikipedia) This interview with economist Paula Stephan of Georgia State University and the National Bureau of Economic Research ran last April and accompanied my review of her book entitled, &#8220;How Economics Shapes Science.&#8221; Her book and this&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=citationculture.wordpress.com&#038;blog=27619120&%23038;post=442&%23038;subd=citationculture&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://citationculture.wordpress.com/2013/10/15/stick-to-your-ribs-interview-with-paula-stephan-economics-science-and-doing-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/f69dee8c8c2b9f18fde4743e3ca36de1?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Science in Transition Conference</title>
		<link>http://citationculture.wordpress.com/2013/10/11/science-in-transition-conference/</link>
		<comments>http://citationculture.wordpress.com/2013/10/11/science-in-transition-conference/#comments</comments>
		<pubDate>Fri, 11 Oct 2013 10:05:28 +0000</pubDate>
		<dc:creator>Paul Wouters</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[Science Policy]]></category>

		<guid isPermaLink="false">http://citationculture.wordpress.com/?p=434</guid>
		<description><![CDATA[Over the next few years, science will have to make a number of important transitions. There is deeply-felt uncertainty and discontent on a number of aspects of the scientific system: the tools measuring scientific output, the publish-or-perish culture,...]]></description>
			<content:encoded><![CDATA[Over the next few years, science will have to make a number of important transitions. There is deeply-felt uncertainty and discontent on a number of aspects of the scientific system: the tools measuring scientific output, the publish-or-perish culture, the level of academic teaching, the scarcity of career opportunities for young scholars, the impact of science [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=citationculture.wordpress.com&#038;blog=27619120&%23038;post=434&%23038;subd=citationculture&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://citationculture.wordpress.com/2013/10/11/science-in-transition-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/f69dee8c8c2b9f18fde4743e3ca36de1?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Bibliometrics of individual researchers – the debate in Berlin</title>
		<link>http://citationculture.wordpress.com/2013/10/03/bibliometrics-of-individual-researchers-the-debate-in-berlin/</link>
		<comments>http://citationculture.wordpress.com/2013/10/03/bibliometrics-of-individual-researchers-the-debate-in-berlin/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 11:37:34 +0000</pubDate>
		<dc:creator>Paul Wouters</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[Ben Martin]]></category>
		<category><![CDATA[bibliometric]]></category>
		<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[Citation Analysis]]></category>
		<category><![CDATA[Science Policy]]></category>

		<guid isPermaLink="false">http://citationculture.wordpress.com/?p=430</guid>
		<description><![CDATA[The lively debate we had at the ISSI conference in Vienna continued at the STI2013 conference, “Translational twists and turns: science as a socio-economic endeavour” 4-6 September in Berlin. A full plenary was devoted to the challenge of, and the ...]]></description>
			<content:encoded><![CDATA[The lively debate we had at the ISSI conference in Vienna continued at the STI2013 conference, “Translational twists and turns: science as a socio-economic endeavour” 4-6 September in Berlin. A full plenary was devoted to the challenge of, and the dilemmas in, the application of bibliometrics to the (self)-evaluation of individual researchers, chaired by Ben [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=citationculture.wordpress.com&#038;blog=27619120&%23038;post=430&%23038;subd=citationculture&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://citationculture.wordpress.com/2013/10/03/bibliometrics-of-individual-researchers-the-debate-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/f69dee8c8c2b9f18fde4743e3ca36de1?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>The Persistent Lure of the Impact Factor&#8211;Even for PLOS ONE</title>
		<link>http://citationculture.wordpress.com/2013/07/31/the-persistent-lure-of-the-impact-factor-even-for-plos-one/</link>
		<comments>http://citationculture.wordpress.com/2013/07/31/the-persistent-lure-of-the-impact-factor-even-for-plos-one/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 09:21:14 +0000</pubDate>
		<dc:creator>Paul Wouters</dc:creator>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[Journal Impact Factor]]></category>

		<guid isPermaLink="false">http://citationculture.wordpress.com/2013/07/31/the-persistent-lure-of-the-impact-factor-even-for-plos-one/</guid>
		<description><![CDATA[Reblogged from The Scholarly Kitchen: With the growing support for DORA and policies like that of HEFCE, which forbids the use of the Impact Factor in assessing researchers, one would think that the power of the Impact Factor would be on the wane. But ...]]></description>
			<content:encoded><![CDATA[Reblogged from The Scholarly Kitchen: With the growing support for DORA and policies like that of HEFCE, which forbids the use of the Impact Factor in assessing researchers, one would think that the power of the Impact Factor would be on the wane. But search and readership data suggests otherwise, even for a journal where [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=citationculture.wordpress.com&#038;blog=27619120&%23038;post=418&%23038;subd=citationculture&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://citationculture.wordpress.com/2013/07/31/the-persistent-lure-of-the-impact-factor-even-for-plos-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/f69dee8c8c2b9f18fde4743e3ca36de1?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
	</channel>
</rss>
